20-30mm、10-20mm、5-10mm、0-5mm
It can crush more than 100 kinds of rocks. The common discharge size is...
20-30mm、10-20mm、5-10mm、0-5mm
It can crush more than 100 kinds of rocks. The common discharge size is...
The electromotor drives the rotor to rotate with high speed in the crushing chamber. The materials are fed into the machine from the upper feeding mouth and are crushed under the hitting, impacting, cutting and grinding of the hammer which is moving with high speed. On the bottom of the rotor, there is sieve plate and the crushed materials that is smaller than the screen size are discharged from the sieve plate, and the coarse particles bigger than the screen size are retained on the sieve plate to be hit and ground again by the hammer and finally be discharged from the machine from the sieve plate.
Model | Feed Opening Size(mm) | Capacity(t/h) |
PCZ1310 | 890X1075 | 150-180 |
PCZ1512 | 1200X900 | 250-400 |
PCZ1615 | 1480X1200 | 400-800 |
PCZ1620 | 2000X1200 | 800-1000 |
PCZ1820 | 2000X1200 | 800-1500 |
PCZ2020 | 2010X1200 | 1200-1600 |
PCZ2125 | 2600X1690 | 2000-3000 |
PCZ3032 | 3240X1840 | 4500-6000 |
Model | Feed Opening Size(mm) | Capacity(t/h) |
PC0910 | 1070x750 | 150-200 |
PC1012 | 1255x810 | 250-300 |
PC1213 | 1350x900 | 300-350 |
PC1216 | 1530x920 | 400-500 |
PC1220 | 2000x920 | 500-700 |
PC1622 | 2290x960 | 600-900 |
PC1826 | 2550X1080 | 800-1200 |
PC2026 | 2550X1170 | 1000-1500 |
SPOM specializes in the manufacture of aggregate aggregate solutions, grinding equipment and mobile stations. Customers are located in more than 120 countries and regions around the world.